الترتيب الاسم السعر 24 ساعة القيمة السوقية 7 ايام
1 Bitcoin logo Bitcoin (BTC) $95,817.04 -0.79% $1,888,217,134,270
2 Ethereum logo Ethereum (ETH) $3,350.06 0.52% $403,142,883,331
3 Tether logo Tether (USDT) $0.9985 -0.37% $139,727,401,376
4 XRP logo XRP (XRP) $2.21 -0.78% $125,803,504,775
5 BNB logo BNB (BNB) $674.73 3.11% $99,009,844,747
6 Solana logo Solana (SOL) $185.32 1.22% $88,310,981,631
7 Dogecoin logo Dogecoin (DOGE) $0.3143 -0.16% $46,172,687,156
8 USDC logo USDC (USDC) $1.00 -0.14% $42,935,626,946
9 Lido Staked Ether logo Lido Staked Ether (STETH) $3,332.08 0.54% $32,233,948,102
10 Cardano logo Cardano (ADA) $0.8979 0.40% $31,787,987,641
11 TRON logo TRON (TRX) $0.2498 1.80% $21,525,462,394
12 Avalanche logo Avalanche (AVAX) $37.07 -1.19% $15,004,448,236
13 Chainlink logo Chainlink (LINK) $23.20 4.29% $14,377,866,188
14 Wrapped stETH logo Wrapped stETH (WSTETH) $3,958.74 0.27% $13,925,273,195
15 Toncoin logo Toncoin (TON) $5.44 1.20% $13,915,034,866
16 Shiba Inu logo Shiba Inu (SHIB) $0.00002176 1.02% $12,809,705,785
17 Wrapped Bitcoin logo Wrapped Bitcoin (WBTC) $95,521.23 -1.05% $12,714,654,591
18 Sui logo Sui (SUI) $4.37 -1.45% $12,518,250,254
19 Stellar logo Stellar (XLM) $0.3603 -0.09% $10,802,545,410
20 Polkadot logo Polkadot (DOT) $7.00 1.50% $10,644,433,219
21 Hedera logo Hedera (HBAR) $0.2750 5.11% $10,419,270,380
22 WETH logo WETH (WETH) $3,336.07 0.58% $9,079,780,198
23 Hyperliquid logo Hyperliquid (HYPE) $27.15 -17.52% $9,004,074,502
24 Bitcoin Cash logo Bitcoin Cash (BCH) $447.00 -1.19% $8,749,163,229
25 LEO Token logo LEO Token (LEO) $9.50 0.38% $8,653,979,329
26 Uniswap logo Uniswap (UNI) $13.92 -0.05% $8,172,290,947
27 Litecoin logo Litecoin (LTC) $102.79 1.96% $7,698,836,844
28 Pepe logo Pepe (PEPE) $0.00001813 2.01% $7,518,792,791
29 Wrapped eETH logo Wrapped eETH (WEETH) $3,521.66 0.36% $6,664,979,033
30 NEAR Protocol logo NEAR Protocol (NEAR) $5.14 3.25% $6,251,152,856
31 Ethena USDe logo Ethena USDe (USDE) $0.9988 -0.32% $5,907,909,890
32 Bitget Token logo Bitget Token (BGB) $4.10 -1.84% $5,695,080,599
33 USDS logo USDS (USDS) $1.00 -0.13% $5,225,413,342
34 Aptos logo Aptos (APT) $9.28 -0.29% $5,120,190,058
35 Aave logo Aave (AAVE) $337.11 13.68% $5,092,459,996
36 Internet Computer logo Internet Computer (ICP) $10.08 3.05% $4,856,403,676
37 Cronos logo Cronos (CRO) $0.1553 -1.49% $4,187,147,463
38 POL (ex-MATIC) logo POL (ex-MATIC) (POL) $0.4785 0.65% $4,014,482,470
39 Mantle logo Mantle (MNT) $1.19 1.33% $3,987,069,981
40 Ethereum Classic logo Ethereum Classic (ETC) $26.48 1.60% $3,963,909,473
41 VeChain logo VeChain (VET) $0.04665 1.92% $3,748,946,708
42 Render logo Render (RENDER) $7.18 0.68% $3,692,743,950
43 WhiteBIT Coin logo WhiteBIT Coin (WBT) $24.45 0.63% $3,523,985,659
44 Monero logo Monero (XMR) $191.77 -0.98% $3,521,219,131
45 Dai logo Dai (DAI) $1.00 -0.26% $3,409,793,511
46 MANTRA logo MANTRA (OM) $3.62 -4.09% $3,345,229,007
47 Artificial Superintelligence Alliance logo Artificial Superintelligence Alliance (FET) $1.28 1.99% $3,344,224,481
48 Bittensor logo Bittensor (TAO) $459.80 -0.54% $3,327,442,346
49 Arbitrum logo Arbitrum (ARB) $0.7600 2.82% $3,229,361,497
50 Filecoin logo Filecoin (FIL) $4.96 2.22% $3,033,816,713
51 Kaspa logo Kaspa (KAS) $0.1202 -1.24% $3,025,788,491
52 Ethena logo Ethena (ENA) $1.06 0.64% $3,010,110,191
53 Algorand logo Algorand (ALGO) $0.3643 4.61% $2,991,214,649
54 Fantom logo Fantom (FTM) $0.9816 1.30% $2,773,873,327
55 OKB logo OKB (OKB) $45.64 1.54% $2,742,767,313
56 Virtuals Protocol logo Virtuals Protocol (VIRTUAL) $2.67 8.24% $2,589,088,367
57 Cosmos Hub logo Cosmos Hub (ATOM) $6.49 0.67% $2,554,905,840
58 Optimism logo Optimism (OP) $1.81 2.74% $2,450,212,220
59 Stacks logo Stacks (STX) $1.64 -1.69% $2,448,767,941
60 Bonk logo Bonk (BONK) $0.00003157 -0.33% $2,363,343,164
61 Celestia logo Celestia (TIA) $5.02 0.10% $2,323,956,916
62 Ondo logo Ondo (ONDO) $1.62 -2.34% $2,299,427,553
63 Immutable logo Immutable (IMX) $1.36 1.81% $2,290,356,137
64 Theta Network logo Theta Network (THETA) $2.24 5.85% $2,265,879,804
65 Injective logo Injective (INJ) $21.04 2.39% $2,043,623,274
66 Binance-Peg WETH logo Binance-Peg WETH (WETH) $3,328.58 0.92% $2,025,489,566
67 Coinbase Wrapped BTC logo Coinbase Wrapped BTC (CBBTC) $95,913.76 -0.71% $1,991,631,680
68 The Graph logo The Graph (GRT) $0.2109 1.11% $1,988,919,920
69 dogwifhat logo dogwifhat (WIF) $1.90 -0.79% $1,895,825,911
70 Movement logo Movement (MOVE) $0.7768 -4.41% $1,801,167,198
71 Sei logo Sei (SEI) $0.4272 0.16% $1,783,742,429
72 Worldcoin logo Worldcoin (WLD) $2.19 -0.81% $1,758,481,529
73 Rocket Pool ETH logo Rocket Pool ETH (RETH) $3,735.71 0.06% $1,744,266,329
74 THORChain logo THORChain (RUNE) $5.08 1.52% $1,737,512,089
75 First Digital USD logo First Digital USD (FDUSD) $1.00 0.20% $1,725,457,271
76 Kelp DAO Restaked ETH logo Kelp DAO Restaked ETH (RSETH) $3,434.34 -0.10% $1,708,420,148
77 Pudgy Penguins logo Pudgy Penguins (PENGU) $0.02733 3.77% $1,677,972,723
78 Gate logo Gate (GT) $13.20 1.73% $1,662,483,705
79 FLOKI logo FLOKI (FLOKI) $0.0001697 0.51% $1,636,455,388
80 JasmyCoin logo JasmyCoin (JASMY) $0.03334 0.14% $1,596,173,402
81 Tokenize Xchange logo Tokenize Xchange (TKX) $19.66 -2.13% $1,573,476,522
82 Quant logo Quant (QNT) $108.43 0.99% $1,562,441,261
83 Mantle Staked Ether logo Mantle Staked Ether (METH) $3,514.19 0.69% $1,552,428,930
84 Lido DAO logo Lido DAO (LDO) $1.74 0.14% $1,530,606,618
85 GALA logo GALA (GALA) $0.03542 0.86% $1,484,045,111
86 Beam logo Beam (BEAM) $0.02777 2.77% $1,473,579,569
87 Lombard Staked BTC logo Lombard Staked BTC (LBTC) $95,859.36 -0.57% $1,462,560,641
88 Flare logo Flare (FLR) $0.02614 -1.79% $1,435,314,496
89 Usual USD logo Usual USD (USD0) $0.9999 -0.47% $1,427,207,500
90 Fasttoken logo Fasttoken (FTN) $3.33 -0.43% $1,419,330,957
91 Maker logo Maker (MKR) $1,578.84 -2.01% $1,384,956,422
92 The Sandbox logo The Sandbox (SAND) $0.5695 0.67% $1,374,685,253
93 KuCoin logo KuCoin (KCS) $11.08 0.26% $1,336,328,313
94 Tezos logo Tezos (XTZ) $1.31 5.23% $1,332,321,158
95 NEXO logo NEXO (NEXO) $1.34 -0.38% $1,331,425,319
96 Pyth Network logo Pyth Network (PYTH) $0.3676 0.82% $1,322,822,146
97 Raydium logo Raydium (RAY) $4.63 6.28% $1,320,810,130
98 Kaia logo Kaia (KAIA) $0.2202 -0.20% $1,282,602,982
99 Solv Protocol SolvBTC logo Solv Protocol SolvBTC (SOLVBTC) $95,582.66 -0.54% $1,274,839,887
100 Brett logo Brett (BRETT) $0.1292 -0.21% $1,259,952,448