Rank Name Price 24h Change Market Cap 7d Chart
1 Bitcoin logo Bitcoin (BTC) $93,778.10 -2.53% $1,846,445,995,064
2 Ethereum logo Ethereum (ETH) $3,367.83 1.54% $402,217,665,082
3 Tether logo Tether (USDT) $0.9985 -0.18% $139,436,523,661
4 XRP logo XRP (XRP) $2.19 -1.66% $124,923,856,439
5 BNB logo BNB (BNB) $682.73 4.95% $99,743,269,808
6 Solana logo Solana (SOL) $184.21 4.78% $90,100,065,944
7 Dogecoin logo Dogecoin (DOGE) $0.3131 0.63% $46,531,270,000
8 USDC logo USDC (USDC) $0.9998 -0.16% $43,045,327,817
9 Lido Staked Ether logo Lido Staked Ether (STETH) $3,368.03 1.79% $32,206,368,546
10 Cardano logo Cardano (ADA) $0.8928 0.61% $31,949,622,435
11 TRON logo TRON (TRX) $0.2495 1.78% $21,534,381,581
12 Avalanche logo Avalanche (AVAX) $37.21 1.33% $15,178,528,698
13 Chainlink logo Chainlink (LINK) $22.93 3.94% $14,430,964,705
14 Toncoin logo Toncoin (TON) $5.48 2.99% $14,134,882,417
15 Wrapped stETH logo Wrapped stETH (WSTETH) $3,956.58 1.20% $13,913,999,788
16 Sui logo Sui (SUI) $4.27 1.84% $12,894,567,487
17 Shiba Inu logo Shiba Inu (SHIB) $0.00002178 1.74% $12,843,285,704
18 Wrapped Bitcoin logo Wrapped Bitcoin (WBTC) $93,112.22 -2.52% $12,456,801,889
19 Stellar logo Stellar (XLM) $0.3567 -0.37% $10,791,685,479
20 Polkadot logo Polkadot (DOT) $7.06 2.66% $10,706,021,546
21 Hedera logo Hedera (HBAR) $0.2712 3.47% $10,421,935,090
22 WETH logo WETH (WETH) $3,327.47 1.48% $9,224,097,498
23 Hyperliquid logo Hyperliquid (HYPE) $28.32 -7.01% $9,146,230,686
24 Bitcoin Cash logo Bitcoin Cash (BCH) $439.72 -0.10% $8,872,731,136
25 LEO Token logo LEO Token (LEO) $9.27 -0.15% $8,631,782,440
26 Uniswap logo Uniswap (UNI) $13.80 -0.82% $8,223,051,159
27 Litecoin logo Litecoin (LTC) $101.98 3.37% $7,769,061,689
28 Pepe logo Pepe (PEPE) $0.00001800 1.59% $7,559,395,030
29 Wrapped eETH logo Wrapped eETH (WEETH) $3,525.13 1.68% $6,652,361,702
30 NEAR Protocol logo NEAR Protocol (NEAR) $5.11 3.44% $6,292,665,877
31 Ethena USDe logo Ethena USDe (USDE) $0.9979 -0.08% $5,909,246,595
32 Bitget Token logo Bitget Token (BGB) $4.05 -2.43% $5,655,675,929
33 Aave logo Aave (AAVE) $351.30 16.69% $5,354,077,414
34 Aptos logo Aptos (APT) $9.32 1.92% $5,230,771,418
35 USDS logo USDS (USDS) $0.9976 0.25% $5,216,816,555
36 Internet Computer logo Internet Computer (ICP) $10.23 2.97% $4,878,484,286
37 Cronos logo Cronos (CRO) $0.1574 -0.11% $4,242,520,441
38 POL (ex-MATIC) logo POL (ex-MATIC) (POL) $0.4786 1.21% $4,039,930,448
39 Ethereum Classic logo Ethereum Classic (ETC) $26.30 2.58% $3,983,273,378
40 Mantle logo Mantle (MNT) $1.17 0.60% $3,954,770,028
41 VeChain logo VeChain (VET) $0.04619 1.76% $3,751,217,784
42 Render logo Render (RENDER) $7.11 3.11% $3,722,860,623
43 MANTRA logo MANTRA (OM) $3.64 1.60% $3,587,301,275
44 Monero logo Monero (XMR) $189.86 0.68% $3,522,195,573
45 WhiteBIT Coin logo WhiteBIT Coin (WBT) $24.39 -0.57% $3,501,793,807
46 Dai logo Dai (DAI) $0.9993 -0.13% $3,412,517,291
47 Bittensor logo Bittensor (TAO) $459.98 2.68% $3,400,691,614
48 Artificial Superintelligence Alliance logo Artificial Superintelligence Alliance (FET) $1.29 3.14% $3,374,877,439
49 Arbitrum logo Arbitrum (ARB) $0.7707 3.74% $3,248,063,690
50 Ethena logo Ethena (ENA) $1.03 -2.43% $3,051,831,542
51 Filecoin logo Filecoin (FIL) $4.94 2.83% $3,039,952,449
52 Algorand logo Algorand (ALGO) $0.3525 4.95% $3,011,876,391
53 Kaspa logo Kaspa (KAS) $0.1174 0.75% $3,007,314,504
54 Fantom logo Fantom (FTM) $0.9809 2.04% $2,796,118,601
55 Virtuals Protocol logo Virtuals Protocol (VIRTUAL) $2.67 20.60% $2,770,265,554
56 OKB logo OKB (OKB) $45.29 0.08% $2,720,204,014
57 Cosmos Hub logo Cosmos Hub (ATOM) $6.57 3.35% $2,586,362,251
58 Stacks logo Stacks (STX) $1.62 0.16% $2,461,458,711
59 Optimism logo Optimism (OP) $1.82 3.40% $2,459,462,421
60 Bonk logo Bonk (BONK) $0.00003075 0.35% $2,377,911,670
61 Ondo logo Ondo (ONDO) $1.63 0.83% $2,366,024,167
62 Celestia logo Celestia (TIA) $5.06 3.76% $2,356,122,061
63 Immutable logo Immutable (IMX) $1.36 4.29% $2,323,621,560
64 Theta Network logo Theta Network (THETA) $2.24 6.36% $2,274,018,086
65 Injective logo Injective (INJ) $21.14 5.48% $2,083,898,559
66 Binance-Peg WETH logo Binance-Peg WETH (WETH) $3,335.88 2.54% $2,019,803,601
67 The Graph logo The Graph (GRT) $0.2079 2.63% $1,998,933,122
68 Coinbase Wrapped BTC logo Coinbase Wrapped BTC (CBBTC) $93,186.54 -2.15% $1,981,576,361
69 First Digital USD logo First Digital USD (FDUSD) $0.9999 0.61% $1,937,032,744
70 dogwifhat logo dogwifhat (WIF) $1.91 1.03% $1,936,415,625
71 Movement logo Movement (MOVE) $0.7808 -0.45% $1,845,389,366
72 Sei logo Sei (SEI) $0.4270 2.31% $1,810,709,509
73 Worldcoin logo Worldcoin (WLD) $2.18 0.77% $1,788,511,353
74 Pudgy Penguins logo Pudgy Penguins (PENGU) $0.02792 7.57% $1,765,256,356
75 Rocket Pool ETH logo Rocket Pool ETH (RETH) $3,735.81 1.36% $1,748,649,448
76 THORChain logo THORChain (RUNE) $5.05 2.26% $1,744,390,777
77 Kelp DAO Restaked ETH logo Kelp DAO Restaked ETH (RSETH) $3,435.71 1.47% $1,707,896,743
78 Gate logo Gate (GT) $13.30 2.33% $1,668,194,485
79 FLOKI logo FLOKI (FLOKI) $0.0001698 1.90% $1,654,859,821
80 JasmyCoin logo JasmyCoin (JASMY) $0.03334 1.54% $1,604,596,599
81 Quant logo Quant (QNT) $108.01 3.23% $1,581,168,248
82 Tokenize Xchange logo Tokenize Xchange (TKX) $19.70 -0.20% $1,579,323,171
83 Mantle Staked Ether logo Mantle Staked Ether (METH) $3,512.44 1.62% $1,548,650,512
84 Lido DAO logo Lido DAO (LDO) $1.73 0.08% $1,534,325,776
85 GALA logo GALA (GALA) $0.03550 2.42% $1,500,528,603
86 Beam logo Beam (BEAM) $0.02851 5.45% $1,499,652,701
87 Usual USD logo Usual USD (USD0) $0.9996 -0.04% $1,438,383,044
88 Lombard Staked BTC logo Lombard Staked BTC (LBTC) $93,554.74 -2.17% $1,429,560,020
89 Flare logo Flare (FLR) $0.02623 -0.45% $1,426,337,718
90 Fasttoken logo Fasttoken (FTN) $3.33 -0.17% $1,419,857,555
91 Raydium logo Raydium (RAY) $4.70 10.60% $1,381,415,942
92 The Sandbox logo The Sandbox (SAND) $0.5636 1.81% $1,379,702,432
93 Maker logo Maker (MKR) $1,544.45 -2.17% $1,377,082,260
94 KuCoin logo KuCoin (KCS) $11.25 1.28% $1,359,721,987
95 NEXO logo NEXO (NEXO) $1.35 0.24% $1,337,305,572
96 Pyth Network logo Pyth Network (PYTH) $0.3656 2.77% $1,335,968,544
97 Tezos logo Tezos (XTZ) $1.29 4.76% $1,333,367,712
98 Kaia logo Kaia (KAIA) $0.2193 1.20% $1,293,443,455
99 Brett logo Brett (BRETT) $0.1281 1.00% $1,264,078,244
100 Solv Protocol SolvBTC logo Solv Protocol SolvBTC (SOLVBTC) $93,266.16 -2.35% $1,229,698,753