الترتيب الاسم السعر 24 ساعة القيمة السوقية 7 ايام
1 Bitcoin logo Bitcoin (BTC) $95,739.53 -1.12% $1,898,591,906,378
2 Ethereum logo Ethereum (ETH) $3,323.97 -1.46% $401,498,960,450
3 Tether logo Tether (USDT) $0.9990 0.07% $139,688,057,437
4 XRP logo XRP (XRP) $2.21 -3.47% $126,025,868,515
5 BNB logo BNB (BNB) $662.58 0.70% $98,030,088,494
6 Solana logo Solana (SOL) $184.77 -0.93% $88,263,785,285
7 Dogecoin logo Dogecoin (DOGE) $0.3170 -1.63% $46,533,636,633
8 USDC logo USDC (USDC) $0.9995 0.09% $42,938,539,490
9 Lido Staked Ether logo Lido Staked Ether (STETH) $3,310.61 -1.36% $32,361,994,452
10 Cardano logo Cardano (ADA) $0.9038 -2.13% $32,140,577,978
11 TRON logo TRON (TRX) $0.2484 0.11% $21,457,883,026
12 Avalanche logo Avalanche (AVAX) $37.35 -2.96% $15,151,987,506
13 Chainlink logo Chainlink (LINK) $23.07 2.31% $14,581,967,969
14 Wrapped stETH logo Wrapped stETH (WSTETH) $3,945.57 -1.74% $13,875,356,604
15 Toncoin logo Toncoin (TON) $5.46 0.39% $13,872,036,362
16 Shiba Inu logo Shiba Inu (SHIB) $0.00002195 -1.24% $12,825,094,052
17 Wrapped Bitcoin logo Wrapped Bitcoin (WBTC) $95,501.86 -1.18% $12,789,007,666
18 Sui logo Sui (SUI) $4.34 -4.00% $12,668,320,784
19 Stellar logo Stellar (XLM) $0.3610 -2.98% $10,830,340,050
20 Polkadot logo Polkadot (DOT) $6.99 -2.48% $10,639,397,799
21 Hedera logo Hedera (HBAR) $0.2667 1.64% $10,431,786,814
22 Hyperliquid logo Hyperliquid (HYPE) $28.02 -18.56% $9,425,748,379
23 WETH logo WETH (WETH) $3,315.90 -1.75% $9,038,541,237
24 Bitcoin Cash logo Bitcoin Cash (BCH) $451.11 -3.02% $8,828,495,713
25 LEO Token logo LEO Token (LEO) $9.38 1.32% $8,754,472,424
26 Uniswap logo Uniswap (UNI) $14.01 -1.55% $8,394,786,138
27 Litecoin logo Litecoin (LTC) $103.92 -0.03% $7,692,148,492
28 Pepe logo Pepe (PEPE) $0.00001789 -0.03% $7,571,549,683
29 Wrapped eETH logo Wrapped eETH (WEETH) $3,499.85 -1.58% $6,564,643,540
30 NEAR Protocol logo NEAR Protocol (NEAR) $5.15 0.60% $6,245,113,851
31 Ethena USDe logo Ethena USDe (USDE) $0.9987 0.07% $5,917,895,918
32 Bitget Token logo Bitget Token (BGB) $4.15 -2.98% $5,757,949,446
33 USDS logo USDS (USDS) $1.00 0.35% $5,244,232,493
34 Aptos logo Aptos (APT) $9.26 -3.73% $5,135,978,509
35 Aave logo Aave (AAVE) $330.68 9.59% $5,090,460,400
36 Internet Computer logo Internet Computer (ICP) $10.17 -0.81% $4,841,586,696
37 Cronos logo Cronos (CRO) $0.1561 -2.85% $4,234,293,003
38 POL (ex-MATIC) logo POL (ex-MATIC) (POL) $0.4797 -1.47% $4,027,574,622
39 Mantle logo Mantle (MNT) $1.19 0.68% $3,981,153,232
40 Ethereum Classic logo Ethereum Classic (ETC) $26.51 -0.26% $3,960,668,174
41 VeChain logo VeChain (VET) $0.04669 -0.66% $3,749,576,433
42 Render logo Render (RENDER) $7.22 -2.84% $3,691,808,499
43 Monero logo Monero (XMR) $189.80 0.23% $3,529,987,297
44 WhiteBIT Coin logo WhiteBIT Coin (WBT) $24.54 0.32% $3,519,085,863
45 MANTRA logo MANTRA (OM) $3.72 -3.26% $3,430,812,149
46 Dai logo Dai (DAI) $0.9999 0.12% $3,408,665,410
47 Bittensor logo Bittensor (TAO) $458.20 -2.30% $3,375,476,138
48 Artificial Superintelligence Alliance logo Artificial Superintelligence Alliance (FET) $1.29 -1.35% $3,349,787,619
49 Arbitrum logo Arbitrum (ARB) $0.7630 -0.30% $3,215,185,699
50 Ethena logo Ethena (ENA) $1.09 -4.63% $3,064,947,560
51 Algorand logo Algorand (ALGO) $0.3620 7.90% $3,062,218,499
52 Kaspa logo Kaspa (KAS) $0.1203 0.26% $3,044,229,286
53 Filecoin logo Filecoin (FIL) $4.96 -1.47% $3,026,947,087
54 Fantom logo Fantom (FTM) $0.9968 -3.26% $2,734,044,183
55 OKB logo OKB (OKB) $45.45 -0.28% $2,732,523,519
56 Virtuals Protocol logo Virtuals Protocol (VIRTUAL) $2.51 5.11% $2,603,072,787
57 Cosmos Hub logo Cosmos Hub (ATOM) $6.56 -2.14% $2,546,364,164
58 Stacks logo Stacks (STX) $1.64 -3.44% $2,451,017,821
59 Optimism logo Optimism (OP) $1.80 -0.44% $2,430,713,084
60 Bonk logo Bonk (BONK) $0.00003185 -1.75% $2,372,291,886
61 Ondo logo Ondo (ONDO) $1.63 -5.00% $2,314,194,359
62 Celestia logo Celestia (TIA) $5.00 -3.43% $2,309,381,885
63 Immutable logo Immutable (IMX) $1.35 -0.40% $2,289,602,336
64 Theta Network logo Theta Network (THETA) $2.22 0.67% $2,236,940,415
65 Injective logo Injective (INJ) $21.08 -0.52% $2,042,362,352
66 Binance-Peg WETH logo Binance-Peg WETH (WETH) $3,315.81 -1.44% $2,014,873,686
67 Coinbase Wrapped BTC logo Coinbase Wrapped BTC (CBBTC) $95,753.92 -1.28% $2,008,888,582
68 The Graph logo The Graph (GRT) $0.2112 -1.60% $1,995,497,902
69 dogwifhat logo dogwifhat (WIF) $1.94 -3.23% $1,916,064,087
70 Sei logo Sei (SEI) $0.4263 -2.30% $1,788,333,461
71 Worldcoin logo Worldcoin (WLD) $2.24 -3.95% $1,771,020,563
72 Rocket Pool ETH logo Rocket Pool ETH (RETH) $3,714.55 -1.60% $1,744,698,772
73 THORChain logo THORChain (RUNE) $5.07 -0.67% $1,737,378,740
74 Movement logo Movement (MOVE) $0.7828 -14.29% $1,731,319,245
75 First Digital USD logo First Digital USD (FDUSD) $0.9961 0.29% $1,709,446,642
76 Kelp DAO Restaked ETH logo Kelp DAO Restaked ETH (RSETH) $3,409.41 -1.74% $1,706,705,032
77 Pudgy Penguins logo Pudgy Penguins (PENGU) $0.02685 0.66% $1,698,601,692
78 Gate logo Gate (GT) $13.03 -0.25% $1,646,045,973
79 FLOKI logo FLOKI (FLOKI) $0.0001704 -1.72% $1,631,498,076
80 JasmyCoin logo JasmyCoin (JASMY) $0.03332 -2.90% $1,611,928,027
81 Quant logo Quant (QNT) $106.89 -0.51% $1,575,506,158
82 Tokenize Xchange logo Tokenize Xchange (TKX) $19.48 -1.94% $1,574,667,317
83 Lido DAO logo Lido DAO (LDO) $1.73 1.33% $1,564,689,952
84 Mantle Staked Ether logo Mantle Staked Ether (METH) $3,494.31 -1.56% $1,545,938,885
85 GALA logo GALA (GALA) $0.03587 -3.04% $1,485,782,409
86 Lombard Staked BTC logo Lombard Staked BTC (LBTC) $95,770.78 -0.92% $1,471,790,752
87 Beam logo Beam (BEAM) $0.02806 1.05% $1,462,227,324
88 Flare logo Flare (FLR) $0.02651 -2.85% $1,443,021,298
89 Usual USD logo Usual USD (USD0) $0.9997 0.13% $1,422,408,103
90 Fasttoken logo Fasttoken (FTN) $3.32 -0.20% $1,416,874,493
91 Maker logo Maker (MKR) $1,610.31 -3.93% $1,403,385,787
92 The Sandbox logo The Sandbox (SAND) $0.5691 -0.87% $1,377,189,141
93 Raydium logo Raydium (RAY) $4.53 4.47% $1,346,058,180
94 NEXO logo NEXO (NEXO) $1.33 -1.42% $1,340,718,656
95 Tezos logo Tezos (XTZ) $1.30 2.36% $1,333,277,721
96 KuCoin logo KuCoin (KCS) $11.05 -2.11% $1,327,835,492
97 Pyth Network logo Pyth Network (PYTH) $0.3639 -0.59% $1,327,592,083
98 Kaia logo Kaia (KAIA) $0.2211 -2.13% $1,291,074,899
99 Solv Protocol SolvBTC logo Solv Protocol SolvBTC (SOLVBTC) $95,421.84 -0.81% $1,283,413,083
100 Brett logo Brett (BRETT) $0.1303 -1.68% $1,276,067,766